3 Piece Forged Steel Ball Valve Full Bore & Reduced Bore
Class 800# (FB) (RB)

3 Piece Forged Steel Ball Valve Full Bore & Reduced Bore For extended service life, integrated feature seats that are machined and hard-faced in place. The valves come with 1.6 mm hard-facing as a standard. These valves have a threaded structure at the body-bonnet connection. The body-bonnet junction is seal-welded to improve the seal. When opening and shutting, the discs are directed to guarantee perfect sealing and reduce seat damage.
Standard Material:
P. No. | Description | Materials | Specifications |
---|---|---|---|
1. | BODY | F.C.S. | ASTM A 105 |
2. | PIPE CONNECTOR | F.C.S. | ASTM A 105 |
3. | BALL | S.S./F.C.S. |
ASTM A 276 TYPE 304/ ASTM A 351 CF8 |
4. | SEAT | VIRGIN UNIFILLED OIL FREE PTFE | |
5. | BODY SEAL | Graphoil | |
6. | STEM & GLAND SEAL | Graphoil | |
7. | GLAND | S.S. | ASTM A 276 TYPE 304 |
8. | BELLEVILLE WASHER | SPRING STEEL | ZINC PLATED |
9. | STEM NUT | S.S. | ASTM A 276 TYPE 304 |
10. | STOPER PLATE | CARBON STEEL | IS 2062 |
11. | LEVER (ZINC PLATED) | CARBON STEEL PLATE | WItd PLASTIC SLEEVE |
12. | LEVER NUT | S.S. | ASTM A 276 TYPE 304 |
13. | STEM | S.S. | ASTM A 276 TYPE 304 |
14. | LOCKING WASHER | S.S. | IS 2062 |
15. | BOLTS/STUDS | S.S. | ASTM A 193 Gr. B7 |
16. | NUTS | S.S. | ASTM A 194 Gr.2H |
17. | ANTISTATIC BALL | S.S. | TYPE 316 |
18. | SPRING | S.S. | TYPE 316 |
Test Pressure:
- Class : 800
- Shell Test (HYDROSTATIC) : 207 Bars | 3003 PSIG
- Seat Test (HYDROSTATIC) : 76 Bar | 1081 PSIG
- Seat Test (PNEUMATIC) : 6.9 Bar | 100 Psig